- +Plateau du Puits de soleil
- +Tous les boss
- +
- +Toutes les classes
- +P5
- +Excluding Private Logs
Loading Data...
6/6 Normal
World
>10000
>10000
2993
Region
Region
2
Royaume
Royaume
Best Avg %
-
-
-
Median Avg %
Median Avg %
0
All Stars
All Stars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Best % | - | - | - | - | - | - |
Med % | - | - | - | - | - | - |
All Stars | 0 | 0 | 0 | 0 | 0 | 0 |
The All Star Points in this table are estimated.
Best Avg %
-
-
-
Median Avg %
Median Avg %
0
All Stars
All Stars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Best % | - | - | - | - | - | - |
Median % | - | - | - | - | - | - |
All Stars | 0 | 0 | 0 | 0 | 0 | 0 |
The All Star Points in this table are estimated.
Damage Dealers
Name
| Avg
| ![]() | ![]() | ![]() | ![]() | ![]() | All Stars
|
---|---|---|---|---|---|---|---|
Faeyrin | 62.6 |
80
![]() |
54
![]() |
70
![]() |
44
![]() | - | 288
![]() |
Kurner | 31.4 |
77
![]() |
4
![]() |
2
![]() |
58
![]() |
14
![]() | 213
![]() |
Lillyo | - | - | - | - | - | - | - |
Autismi | - | - | - | - | - | - | - |
Eian | - | - | - | - | - | - | - |
Deinzz | - | - | - | - | - | - | - |
Louvic | - | - | - | - | - | - | - |
Ragodin | - | - | - | - | - | - | - |
Eetì | - | - | - | - | - | - | - |
Zøød | - | - | - | - | - | - | - |
Ivelen | - | - | - | - | - | - | - |
Thedarkxv | - | - | - | - | - | - | - |
Cullýn | - | - | - | - | - | - | - |
Árchkin | - | - | - | - | - | - | - |
Itsalive | - | - | - | - | - | - | - |
Nïgredo | - | - | - | - | - | - | - |
Mynari | - | - | - | - | - | - | - |
Ravenreaper | - | - | - | - | - | - | - |
Advalvas | - | - | - | - | - | - | - |
Adalinn | - | - | - | - | - | - | - |
Lawliepop | - | - | - | - | - | - | - |
Tanks
Name
| Avg
| ![]() | ![]() | ![]() | ![]() | ![]() | All Stars
|
---|---|---|---|---|---|---|---|
Duddel | - | - | - | - | - | - | - |
Zøød | - | - | - | - | - | - | - |
Xyloz | - | - | - | - | - | - | - |
Whîterabbît | - | - | - | - | - | - | - |
Mwstealthy | - | - | - | - | - | - | - |
Healers